12 models, the most compact and best performing of the market.
The Maxa i-32V5 reverse cycle heat pumps are designed for residential and commercial applications. The Maxa i-32V5 range is extremely versatile and can provide hot water for winter heating, domestic hot water at 58°C (up to 63° with the help of an auxiliary electric heater) and chilled water for summer cooling. The new i-32V5 system is the ideal solution to match with radiant/fan coil systems, with power supply from electricity network and/or from renewable sources.
Product Type :
Market :
Application :
Downloads
Model Range
| Img | Model | SKU | Nom. Output kW | Phase | SCOP @35 | SCOP @45 | SCOP @55 | Dimensions (W x D x H) | RRP |
|---|---|---|---|---|---|---|---|---|---|
![]() | i-32V5 6kW | I-32V5_06A | 5.54kW | Single | 4.33 | 3.67 | 3.12 | 918 x 394 x 830 | £4,504.00 |
![]() | i-32V5 8kW | I-32V5_08A | 6.3kW | Single | 4.35 | 3.72 | 3.17 | 918 x 394 x 830 | £4,821.00 |
![]() | i-32V5 10kW | I-32V5_010 | 8.31kW | Single | 4.88 | 4.03 | 3.37 | 1047 x 455 x 936 | £5,837.00 |
![]() | i-32V5 10kW | I-32V5_010T | 8.31kW | Three | 4.88 | 4.03 | 3.37 | 1047 x 455 x 936 | £6,491.00 |
![]() | i-32V5 12kW | I-32V5_012 | 9.15kW | Single | 4.39 | 3.76 | 3.28 | 1047 x 455 x 936 | £6,090.00 |
![]() | i-32V5 12kW | I-32V5_012T | 9.15kW | Three | 4.39 | 3.76 | 3.28 | 1047 x 455 x 936 | £6,745.00 |
![]() | i-32V5 14kW | I-32V5_014 | 11kW | Single | 4.4 | 3.73 | 3.22 | 1044 x 455 x 1409 | £7,287.00 |
![]() | i-32V5 14kW | I-32V5_014T | 11kW | Three | 4.4 | 3.73 | 3.22 | 1044 x 455 x 1409 | £7,562.00 |
![]() | i-32V5 16kW | I-32V5_016 | 12.4kW | Single | 4.42 | 3.71 | 3.12 | 1044 x 455 x 1409 | £7,739.00 |
![]() | i-32V5 16kW | I-32V5_016T | 12.4kW | Three | 4.42 | 3.71 | 3.12 | 1044 x 455 x 1409 | £7,806.00 |
![]() | i-32V5 18kW | I-32V5_018T | 13.1kW | Three | 4.4 | 3.73 | 3.22 | 1044 x 455 x 1409 | £8,335.00 |


